Core Barrel with Roller Bits | |||||||||||||||||
Model | Cutting Dia.(mm) | Outer Shell HIT | Outer Shell OD | Inner Shell HIT | Inner Shell OD | Shell THK | Teeth N | Weight(kgs) | |||||||||
YLTZ-60 | Φ600mm | 1200mm | 500mm | 20mm | 40mm | 250mm | 4pcs | 600kg | |||||||||
YLTZ-80 | Φ800mm | 1200mm | 700mm | 20mm | 40mm | 250mm | 6pcs | 810kg | |||||||||
YLTZ-90 | Φ900mm | 1200mm | 800mm | 20mm | 40mm | 250mm | 6pcs | 890kg | |||||||||
YLTZ-100 | Φ1000mm | 1200mm | 900mm | 20mm | 40mm | 250mm | 8pcs | 900kg | |||||||||
YLTZ-120 | Φ1200mm | 1200mm | 1100mm | 20mm | 40mm | 250mm | 10pcs | 1180kg | |||||||||
YLTZ-150 | Φ1500mm | 1200mm | 1400mm | 20mm | 40mm | 250mm | 12pcs | 1530kg | |||||||||
YLTZ-160 | Φ1600mm | 1200mm | 1500mm | 20mm | 40mm | 250mm | 14pcs | 1620kg | |||||||||
YLTZ-180 | Φ1800mm | 1000mm | 1700mm | 20mm | 40mm | 250mm | 16pcs | 1850kg | |||||||||
YLTZ-200 | Φ2000mm | 800mm | 1900mm | 20mm | 40mm | 250mm | 18pcs | 2100kg | |||||||||
YLTZ-220 | Φ2200mm | 800mm | 2100mm | 20mm | 40mm | 250mm | 18pcs | 2200kg | |||||||||
YLTZ-250 | Φ2500mm | 800mm | 2400mm | 20mm | 20mm | 250mm | 20pcs | 2480kg | |||||||||
YLTZ-280 | Φ2800mm | 800mm | 2700mm | 20mm | 20mm | 250mm | 24pcs | 2900kg | |||||||||
Customizable Items: | |||||||||||||||||
Other cutting diameters likeΦ950, Φ1050mm can be customized. | |||||||||||||||||
Shell HIT. can be customized, prolonged or shortened. | |||||||||||||||||
Key component reinforce can be strengthened. | |||||||||||||||||
Cutter can be customized, single cutter or double cutter. | |||||||||||||||||
Key box can be customized, 130*130,150*150,200*200 etc. | |||||||||||||||||
Bottom type can be customized, single bottom type or double bottom type. | |||||||||||||||||
Bottom opening system can be customized, half-automatic or manual mechanic bottom open system. |
![]() | Product Name:Core Barrel With Roller Bits |