Continuous Flight Auger (CFA) | |||||||||||||||||
Model | Cutting Dia.(mm) | Outer Shell HIT | Outer Shell OD | Inner Shell HIT | Inner Shell OD | Shell THK | Teeth N | Weight(kgs) | |||||||||
Customizable Items: | |||||||||||||||||
Other cutting diameters likeΦ950, Φ1050mm can be customized. | |||||||||||||||||
Shell HIT. can be customized, prolonged or shortened. | |||||||||||||||||
Key component reinforce can be strengthened. | |||||||||||||||||
Cutter can be customized, single cutter or double cutter. | |||||||||||||||||
Key box can be customized, 130*130,150*150,200*200 etc. | |||||||||||||||||
Bottom type can be customized, single bottom type or double bottom type. | |||||||||||||||||
Bottom opening system can be customized, half-automatic or manual mechanic bottom open system. |
![]() | Product Name:Continuous Flight Auger(CFA) |