| Model | SP400 | SP500 | |||
| Max.cutting diameter (mm) | 300-400 | 400-500 | |||
| Max.drill rod pressure (KN) | 320 | 320 | |||
| Max.hydraulic cylinder stroke (mm) | 150 | 150 | |||
| Max.hydraulic cylinder pressure force (Mpa) | 34.3 | 34.3 | |||
| Max.working flow of single cylinder (L/min) | 25 | 25 | |||
| Cutting capacity (pcs/hour) | 160/8 | 120/8 | |||
| Max. height of single crush (mm) | ≤300 | ≤300 | |||
| Excavator tonnage (t) | ≥8 | ≥8 | |||
| Single module weight (kg) | 110 | 200 | |||
| Single module dimension (L*W*H) | 604×594×286 | 595×980×275 | |||
| Operation dimension | 1600×1600×2000 | 1710×1710×2500 | |||
| Total weight (kg) | 650 | 960 |


![]() | Product Name:Pile Breaker Square Type |