Core Barrel with Cross Cutter | |||||||||||||||||
Model | Cutting Dia.(mm) | Outer Shell HIT | Outer Shell OD | Inner Shell HIT | Inner Shell OD | Shell THK | Teeth N | Weight(kgs) | |||||||||
JCTZ-120 | Φ1200mm | 1200mm | 1120mm | 20mm | 20mm | 200mm | 31pcs | 1650kg | |||||||||
JCTZ-150 | Φ1500mm | 1200mm | 1420mm | 20mm | 20mm | 200mm | 37pcs | 1800kg | |||||||||
JCTZ-160 | Φ1600mm | 1200mm | 1520mm | 20mm | 20mm | 200mm | 40pcs | 1950kg | |||||||||
JCTZ-180 | Φ1800mm | 1000mm | 1720mm | 20mm | 20mm | 200mm | 49pcs | 2150kg | |||||||||
JCTZ-200 | Φ2000mm | 800mm | 1920mm | 20mm | 20mm | 200mm | 55pcs | 2500kg | |||||||||
JCTZ-220 | Φ2200mm | 800mm | 2120mm | 20mm | 20mm | 200mm | 61pcs | 2700kg | |||||||||
SJCTZ-250 | Φ2500mm | 800mm | 2420mm | 20mm | 20mm | 200mm | 70pcs | 2950kg | |||||||||
SJCTZ-280 | Φ2800mm | 800mm | 2720mm | 20mm | 20mm | 200mm | 77pcs | 3500kg | |||||||||
Customizable Items: | |||||||||||||||||
Other cutting diameters likeΦ950, Φ1050mm can be customized. | |||||||||||||||||
Shell HIT. can be customized, prolonged or shortened. | |||||||||||||||||
Key component reinforce can be strengthened. | |||||||||||||||||
Cutter can be customized, single cutter or double cutter. | |||||||||||||||||
Key box can be customized, 130*130,150*150,200*200 etc. | |||||||||||||||||
Bottom type can be customized, single bottom type or double bottom type. | |||||||||||||||||
Bottom opening system can be customized, half-automatic or manual mechanic bottom open system. |
![]() | Product Name:Core Barrel With Cross Cutter |